Top 10 drugs
Top 10 drugs
- Aust Prescr 2006;29:69
- 1 December 2006
- DOI: 10.18773/austprescr.2006.100
These tables show the top 10 subsidised drugs in 2005-06. The tables do not include private prescriptions.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 3 | |||||||
| Top 10 drugs by cost to Government † | |||||||
| Drug | Cost to Government | DDD*/1000/day | Prescriptions | ||||
| ($A) | PBS/RPBS‡ | PBS/RPBS‡ | |||||
| 1. | atorvastatin | 522 357 695 | 116.088 | 9 045 273 | |||
| 2. | simvastatin | 330 247 669 | 58.702 | 6 355 305 | |||
| 3. | esomeprazole | 169 953 743 | 14.265 | 3 715 500 | |||
| 4. | clopidogrel | 169 947 052 | 8.485 | 2 179 960 | |||
| 5. | salmeterol and fluticasone | 165 917 558 | — § | 2 839 015 | |||
| 6. | olanzapine | 154 623 092 | 3.016 | 745 603 | |||
| 7. | omeprazole | 149 094 755 | 19.531 | 4 180 429 | |||
| 8. | alendronic acid | 113 917 837 | 9.177 | 2 297 414 | |||
| 9. | pantoprazole | 103 564 509 | 11.603 | 2 733 589 | |||
| 10. | pravastatin | 102 445 719 | 13.934 | 2 018 695 | |||
Source: Drug Utilisation Sub-Committee (DUSC) Drug Utilisation Database, as at 9 October 2006. © Commonwealth of Australia.