Top 10 drugs
Top 10 drugs
- Aust Prescr 2010;33:69
- 1 December 2010
- DOI: 10.18773/austprescr.2010.085
These tables show the top 10 subsidised drugs in 2009-10.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 3 | |||||||
| Top 10 drugs by cost to government† | |||||||
|
|
|||||||
| Drug | Cost to government | DDD/1000 pop/day* | Prescriptions | ||||
| ($A) | PBS/RPBS‡ | PBS/RPBS‡ | |||||
|
|
|||||||
| 1. | atorvastatin | 633 711 616 | 68.94 | 11 017 309 | |||
| 2. | rosuvastatin | 291 559 863 | 25.51 | 4 688 857 | |||
| 3. | ranibizumab | 237 199 442 | - ¶ | 113 126 | |||
| 4. | clopidogrel | 209 904 583 | 10.39 | 2 993 979 | |||
| 5. | esomeprazole | 203 325 839 | 21.49 | 6 256 960 | |||
| 6. | salmeterol and fluticasone | 167 529 715 | - § | 2 948 869 | |||
| 7. | olanzapine | 159 202 466 | 3.00 | 935 179 | |||
| 8. | simvastatin | 154 029 119 | 20.95 | 4 720 865 | |||
| 9. | adalimumab | 152 526 189 | 0.29 | 85 616 | |||
| 10. | rituximab | 119 344 969 | - ¶ | 65 225 | |||
|
|
|||||||
Source: Drug Utilisation Sub-Committee (DUSC) Drug Utilisation Database, as at September 2010. © Commonwealth of Australia.