Top 10 drugs
Top 10 drugs
- Aust Prescr 2008;31:69
- 1 December 2008
- DOI: 10.18773/austprescr.2008.092
These tables show the top 10 subsidised drugs in 2007-08. The tables do not include private prescriptions.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 3 | |||||||
| Top 10 drugs by cost to Government 2 | |||||||
|
|
|||||||
| Drug | Cost to Government | DDD1/1000/day | Prescriptions | ||||
| ($A) | PBS/RPBS3 | PBS/RPBS3 | |||||
|
|
|||||||
| 1. | atorvastatin | 585 491 600 | 136.215 | 10 542 015 | |||
| 2. | simvastatin | 237 274 763 | 52.996 | 5 773 055 | |||
| 3. | clopidogrel | 196 649 817 | 9.776 | 2 636 907 | |||
| 4. | esomeprazole | 184 420 078 | 19.445 | 5 221 504 | |||
| 5. | salmeterol and fluticasone | 160 894 401 | -- | 2 874 427 | |||
| 6. | olanzapine | 158 220 450 | 3.051 | 864 937 | |||
| 7. | omeprazole | 108 931 730 | 16.678 | 3 702 832 | |||
| 8. | rosuvastatin | 104 846 840 | 9.248 | 1 674 364 | |||
| 9. | venlafaxine | 104 082 531 | 13.196 | 2 644 753 | |||
| 10. | tiotropium bromide | 100 464 420 | 5.662 | 1 437 217 | |||
|
|
|||||||
Source: Drug Utilisation Sub-Committee (DUSC) Drug Utilisation Database, as at 30 October 2008. © Commonwealth of Australia.