Top 10 drugs
Top 10 drugs
- Aust Prescr 2011;34:69
- 1 December 2011
- DOI: 10.18773/austprescr.2011.090
These tables show the top 10 subsidised drugs for the year July 2010 – June 2011.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 3 | |||||
| Top 10 drugs by cost to government† | |||||
| Drug | Cost to government | DDD/1000/day * | Prescriptions | ||
| ($A) | PBS/RPBS‡ | PBS/RPBS‡ | |||
| 1. | atorvastatin | 637 426 978 | 82.87 | 11 020 969 | |
| 2. | rosuvastatin | 334 168 383 | 32.37 | 5 975 902 | |
| 3. | ranibizumab | 310 399 773 | – ¶ | 146 272 | |
| 4. | esomeprazole | 184 167 326 | 21.32 | 6 099 877 | |
| 5. | clopidogrel | 173 946 446 | 10.94 | 2 774 567 | |
| 6. | salmeterol and fluticasone | 173 934 061 | – § | 3 065 047 | |
| 7. | adalimumab | 173 892 033 | 0.33 | 97 834 | |
| 8. | olanzapine | 161 933 986 | 2.99 | 950 386 | |
| 9. | simvastatin | 139 642 087 | 23.90 | 4 245 616 | |
| 10. | etanercept | 122 729 015 | 0.24 | 69 742 | |
| * | The defined daily dose (DDD)/thousand population/day is a more useful measure of drug utilisation than prescription counts. It shows how many people, in every thousand Australians, are taking the standard dose of a drug every day. |
| † | Based on date of supply. Does not include private prescriptions or prescriptions under PBS co-payment. |
| ‡ | PBS Pharmaceutical Benefits Scheme, RPBS Repatriation Pharmaceutical Benefits Scheme |
| ¶ | The World Health Organization has not allocated a DDD for this drug |
| § | This combination does not have a DDD allocated |
Source: Drug Utilisation Sub-Committee (DUSC) Database, as at September 2011. © Commonwealth of Australia.