Top 10 drugs
Top 10 drugs
- Aust Prescr 2009;32:69
- 1 December 2009
- DOI: 10.18773/austprescr.2009.078
These tables show the top 10 subsidised drugs in 2008-09.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 3 | |||||||
| Top 10 drugs by cost to Government ** | |||||||
| PBS drug name | Cost to Government ($A) | ||||||
| 1. | atorvastatin | 621 164 182 | |||||
| 2. | clopidogrel | 210 600 588 | |||||
| 3. | esomeprazole | 205 083 299 | |||||
| 4. | rosuvastatin | 201 708 668 | |||||
| 5. | simvastatin | 170 511 054 | |||||
| 6. | salmeterol and fluticasone | 164 181 553 | |||||
| 7. | olanzapine | 158 870 974 | |||||
| 8. | ranibizumab | 154 941 222 | |||||
| 9. | rituximab | 112 256 755 | |||||
| 10. | venlafaxine | 111 236 036 | |||||
| * | The defined daily dose (DDD)/thousand population/day is a more useful measure of drug utilisation than prescription counts. It shows how many people, in every thousand Australians, are taking the standard dose of a drug every day. The DDDs now include not only the use of the drug alone, but also its use in combination products.1 |
| ** | Based on date of supply. Does not include private prescriptions or prescriptions under PBS co-payment. |
| *** | PBS Pharmaceutical Benefits Scheme, RPBS Repatriation Pharmaceutical Benefits Scheme |
Source: Drug Utilisation Sub-Committee (DUSC) Database as at 28 September 2009. © Commonwealth of Australia.